Ingredients
USDA Beef (Beef, Beef Liver), Potatoes, Green Beans, Zucchini, Kale, Blueberries, MaevMulti (Peanut Butter, Tricalcium Phosphate, Iodine, Micronutrient Blend, Salt, Ground Flaxseed, Fish Oil, Gelatin), Supplement Blend (Peanut Butter, Bovine Colostrum, L-Theanine, Gelatin).
Caloric Content
3500 cal/kg
Guaranteed Analysis
As FedDry Matter:
| Crude Protein | 10.86% – 43.50% min |
|---|---|
| Crude Fat | 4.7% – 18.80% min |
| Crude Fiber | 1.16% – 6.45% min |
| Moisture | 77% max |
| Calcium | 0.31% – 1.23% min |
| Phosphorous | 0.31% – 1.23% min |
| Omega 3 | 0.10% – 0.41% min |
| Omega 6 | 0.55% – 2.21% min |
Feeding Instructions
Feeding Instructions
| Weight | Daily Feeding Normal Activity (Cups) | Daily Feeding High Activity (Cups) |
|---|---|---|
| 4-10 lbs | 1/3 to ¾ cups | 1/2 to 1 cup |
| 10-20 lbs | 3/4 to 1 ½ cups | 1 to 2 ¼ cups |
| 20-30 lbs | 1 ½ to 2 ¼ cups | 2 ¼ to 3 ½ cups |
| 30-55 lbs | 2 ¼ to 4 cups | 3 ½ to 6 ¼ cups |
| 55-80 lbs | 4 to 6 cups | 6 ¼ to 9 cups |
| 80-120 lbs | 6 to 9 cups | 9 to 13 ½ cups |
| 120-155 lbs | 9 to 11 ¾ cups | 13 ½ to 17 ½ cups |
| 155-200 lbs | 11 ¾ to 15 cups | 17 ½ to 22 ½ cups |
Transition Instructions
| Day | MAEV Mixed In |
|---|---|
| 1-3 | 25% |
| 4-6 | 50% |
| 7-9 | 75% |
| 10 | 100% |















Reviews
There are no reviews yet.